Usage Statistics for spitiorganosi.gr

Summary Period: February 2012
Generated 01-Mar-2012 04:47 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8058
Total Files 7400
Total Pages 6828
Total Visits 1555
Total KBytes 52061
Total Unique Sites 402
Total Unique URLs 39
Total Unique Referrers 317
Total Unique User Agents 224
. Avg Max
Hits per Hour 11 321
Hits per Day 277 594
Files per Day 255 580
Pages per Day 235 560
Visits per Day 53 92
KBytes per Day 1795 4366
Hits by Response Code
Undefined response code 16
Code 200 - OK 7400
Code 301 - Moved Permanently 5
Code 304 - Not Modified 11
Code 404 - Not Found 625
Code 500 - Internal Server Error 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 301 3.74% 277 3.74% 209 3.06% 83 5.34% 50 12.44% 1528 2.94%
2 233 2.89% 197 2.66% 174 2.55% 60 3.86% 42 10.45% 1808 3.47%
3 205 2.54% 203 2.74% 177 2.59% 60 3.86% 35 8.71% 2292 4.40%
4 211 2.62% 194 2.62% 169 2.48% 55 3.54% 40 9.95% 1940 3.73%
5 256 3.18% 254 3.43% 241 3.53% 42 2.70% 27 6.72% 875 1.68%
6 340 4.22% 294 3.97% 280 4.10% 66 4.24% 37 9.20% 1292 2.48%
7 311 3.86% 117 1.58% 294 4.31% 54 3.47% 37 9.20% 809 1.55%
8 400 4.96% 264 3.57% 383 5.61% 60 3.86% 36 8.96% 2390 4.59%
9 594 7.37% 580 7.84% 560 8.20% 92 5.92% 22 5.47% 2641 5.07%
10 232 2.88% 229 3.09% 163 2.39% 79 5.08% 34 8.46% 2490 4.78%
11 416 5.16% 409 5.53% 384 5.62% 71 4.57% 37 9.20% 4366 8.39%
12 150 1.86% 140 1.89% 118 1.73% 66 4.24% 31 7.71% 2162 4.15%
13 137 1.70% 132 1.78% 95 1.39% 73 4.69% 41 10.20% 1152 2.21%
14 199 2.47% 198 2.68% 173 2.53% 63 4.05% 36 8.96% 3489 6.70%
15 288 3.57% 286 3.86% 259 3.79% 50 3.22% 34 8.46% 1837 3.53%
16 216 2.68% 212 2.86% 180 2.64% 32 2.06% 27 6.72% 1388 2.67%
17 241 2.99% 213 2.88% 199 2.91% 42 2.70% 26 6.47% 1134 2.18%
18 114 1.41% 113 1.53% 91 1.33% 9 0.58% 12 2.99% 587 1.13%
19 243 3.02% 229 3.09% 191 2.80% 35 2.25% 25 6.22% 1105 2.12%
20 314 3.90% 309 4.18% 260 3.81% 31 1.99% 27 6.72% 1252 2.41%
21 217 2.69% 212 2.86% 176 2.58% 42 2.70% 26 6.47% 1040 2.00%
22 325 4.03% 303 4.09% 258 3.78% 52 3.34% 35 8.71% 1591 3.06%
23 334 4.14% 332 4.49% 296 4.34% 51 3.28% 32 7.96% 1833 3.52%
24 337 4.18% 337 4.55% 283 4.14% 51 3.28% 51 12.69% 2327 4.47%
25 400 4.96% 397 5.36% 366 5.36% 52 3.34% 37 9.20% 2698 5.18%
26 146 1.81% 130 1.76% 90 1.32% 66 4.24% 36 8.96% 937 1.80%
27 296 3.67% 262 3.54% 237 3.47% 57 3.67% 37 9.20% 1510 2.90%
28 403 5.00% 398 5.38% 367 5.37% 39 2.51% 33 8.21% 2508 4.82%
29 199 2.47% 179 2.42% 155 2.27% 38 2.44% 35 8.71% 1080 2.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 413 5.13% 8 243 3.28% 12 349 5.11% 62 1809 3.48%
1 12 354 4.39% 9 285 3.85% 11 324 4.75% 76 2196 4.22%
2 11 341 4.23% 9 289 3.91% 9 289 4.23% 76 2211 4.25%
3 17 499 6.19% 13 398 5.38% 16 475 6.96% 71 2046 3.93%
4 7 210 2.61% 7 206 2.78% 6 190 2.78% 53 1537 2.95%
5 8 236 2.93% 8 235 3.18% 7 221 3.24% 72 2075 3.99%
6 9 283 3.51% 8 247 3.34% 8 260 3.81% 64 1861 3.57%
7 12 367 4.55% 12 361 4.88% 11 329 4.82% 83 2420 4.65%
8 7 226 2.80% 7 225 3.04% 6 189 2.77% 52 1496 2.87%
9 6 200 2.48% 6 194 2.62% 6 182 2.67% 69 1993 3.83%
10 8 236 2.93% 7 209 2.82% 5 168 2.46% 56 1623 3.12%
11 9 289 3.59% 9 283 3.82% 6 198 2.90% 79 2283 4.39%
12 12 359 4.46% 11 343 4.64% 9 276 4.04% 64 1853 3.56%
13 12 351 4.36% 10 310 4.19% 9 271 3.97% 79 2281 4.38%
14 11 328 4.07% 11 326 4.41% 9 275 4.03% 82 2392 4.59%
15 10 308 3.82% 10 305 4.12% 7 221 3.24% 67 1955 3.76%
16 8 254 3.15% 8 247 3.34% 8 232 3.40% 77 2229 4.28%
17 11 328 4.07% 10 318 4.30% 8 260 3.81% 78 2275 4.37%
18 11 337 4.18% 11 333 4.50% 10 291 4.26% 73 2130 4.09%
19 13 382 4.74% 13 380 5.14% 10 316 4.63% 103 2991 5.75%
20 12 358 4.44% 11 343 4.64% 9 287 4.20% 83 2418 4.64%
21 14 419 5.20% 13 394 5.32% 11 343 5.02% 86 2491 4.79%
22 24 714 8.86% 24 704 9.51% 22 655 9.59% 123 3572 6.86%
23 9 266 3.30% 7 222 3.00% 7 227 3.32% 66 1925 3.70%

Top 23 of 39 Total URLs
# Hits KBytes URL
1 5297 65.74% 27652 53.11% /
2 671 8.33% 6326 12.15% /plesk-stat/webstat/
3 557 6.91% 301 0.58% /robots.txt
4 101 1.25% 6186 11.88% /plesk-stat/webstat/usage_201201.html
5 60 0.74% 90 0.17% /media/system/js/caption.js
6 60 0.74% 445 0.85% /templates/spitiorganosi/script.js
7 59 0.73% 2141 4.11% /media/system/js/mootools.js
8 54 0.67% 2556 4.91% /plesk-stat/webstat/usage_201103.html
9 53 0.66% 3209 6.16% /plesk-stat/webstat/usage_201110.html
10 45 0.56% 49 0.10% /templates/system/css/general.css
11 45 0.56% 37 0.07% /templates/system/css/system.css
12 44 0.55% 313 0.60% /templates/spitiorganosi/css/template.css
13 36 0.45% 363 0.70% http://www.spitiorganosi.gr/plesk-stat/webstat/
14 11 0.14% 759 1.46% /plesk-stat/webstat/usage_201108.html
15 7 0.09% 269 0.52% /plesk-stat/webstat/usage_201104.html
16 7 0.09% 6 0.01% /templates/spitiorganosi/css/template.ie7.css
17 6 0.07% 163 0.31% /plesk-stat/webstat/usage_201105.html
18 6 0.07% 54 0.10% /plesk-stat/webstat/usage_201107.html
19 5 0.06% 41 0.08% /plesk-stat/webstat/usage_201202.html
20 4 0.05% 37 0.07% /plesk-stat/webstat/usage_201106.html
21 3 0.04% 29 0.06% /plesk-stat/webstat/usage_201109.html
22 3 0.04% 27 0.05% /plesk-stat/webstat/usage_201111.html
23 3 0.04% 27 0.05% /plesk-stat/webstat/usage_201112.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 5297 65.74% 27652 53.11% /
2 671 8.33% 6326 12.15% /plesk-stat/webstat/
3 101 1.25% 6186 11.88% /plesk-stat/webstat/usage_201201.html
4 53 0.66% 3209 6.16% /plesk-stat/webstat/usage_201110.html
5 54 0.67% 2556 4.91% /plesk-stat/webstat/usage_201103.html
6 59 0.73% 2141 4.11% /media/system/js/mootools.js
7 11 0.14% 759 1.46% /plesk-stat/webstat/usage_201108.html
8 60 0.74% 445 0.85% /templates/spitiorganosi/script.js
9 36 0.45% 363 0.70% http://www.spitiorganosi.gr/plesk-stat/webstat/
10 44 0.55% 313 0.60% /templates/spitiorganosi/css/template.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5297 65.74% 856 56.91% /
2 671 8.33% 499 33.18% /plesk-stat/webstat/
3 101 1.25% 35 2.33% /plesk-stat/webstat/usage_201201.html
4 54 0.67% 28 1.86% /plesk-stat/webstat/usage_201103.html
5 53 0.66% 28 1.86% /plesk-stat/webstat/usage_201110.html
6 36 0.45% 28 1.86% http://www.spitiorganosi.gr/plesk-stat/webstat/
7 11 0.14% 9 0.60% /plesk-stat/webstat/usage_201108.html
8 7 0.09% 4 0.27% /plesk-stat/webstat/usage_201104.html
9 6 0.07% 4 0.27% /plesk-stat/webstat/usage_201107.html
10 6 0.07% 3 0.20% /plesk-stat/webstat/usage_201105.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5297 65.74% 837 56.52% /
2 671 8.33% 509 34.37% /plesk-stat/webstat/
3 101 1.25% 51 3.44% /plesk-stat/webstat/usage_201201.html
4 53 0.66% 25 1.69% /plesk-stat/webstat/usage_201110.html
5 36 0.45% 18 1.22% http://www.spitiorganosi.gr/plesk-stat/webstat/
6 54 0.67% 11 0.74% /plesk-stat/webstat/usage_201103.html
7 11 0.14% 7 0.47% /plesk-stat/webstat/usage_201108.html
8 6 0.07% 5 0.34% /plesk-stat/webstat/usage_201107.html
9 7 0.09% 4 0.27% /plesk-stat/webstat/usage_201104.html
10 6 0.07% 4 0.27% /plesk-stat/webstat/usage_201105.html

Top 30 of 402 Total Sites
# Hits Files KBytes Visits Hostname
1 1632 20.25% 1632 22.05% 10219 19.63% 24 1.54% lta42-1-88-168-216-39.fbx.proxad.net
2 968 12.01% 968 13.08% 6090 11.70% 64 4.12% lasvegas-nv-datacenter.com
3 565 7.01% 565 7.64% 3544 6.81% 10 0.64% lns-bzn-49f-81-56-157-236.adsl.proxad.net
4 508 6.30% 507 6.85% 3190 6.13% 20 1.29% 64.120.159.98
5 297 3.69% 297 4.01% 729 1.40% 56 3.60% 77.10.67.208
6 221 2.74% 221 2.99% 112 0.22% 221 14.21% 059148242007.ctinets.com
7 198 2.46% 198 2.68% 486 0.93% 4 0.26% dsdf-4d0a6bd3.pool.mediaways.net
8 195 2.42% 195 2.64% 11838 22.74% 80 5.14% 178-137-16-47-lvv.broadband.kyivstar.net
9 106 1.32% 33 0.45% 164 0.32% 5 0.32% 38.111.147.84
10 106 1.32% 105 1.42% 262 0.50% 1 0.06% 85.23.163.142
11 105 1.30% 104 1.41% 257 0.49% 1 0.06% host-72-186-107-208.midco.net
12 99 1.23% 99 1.34% 623 1.20% 91 5.85% tredia.websitewelcome.com
13 75 0.93% 3 0.04% 36 0.07% 2 0.13% 38.107.179.220
14 73 0.91% 1 0.01% 35 0.07% 2 0.13% 38.107.179.221
15 73 0.91% 0 0.00% 35 0.07% 2 0.13% 38.107.179.222
16 72 0.89% 1 0.01% 36 0.07% 2 0.13% 38.107.179.223
17 72 0.89% 0 0.00% 34 0.07% 2 0.13% 38.107.179.224
18 60 0.74% 60 0.81% 376 0.72% 1 0.06% 78.251.173.202
19 46 0.57% 44 0.59% 77 0.15% 23 1.48% crawl15.exabot.com
20 45 0.56% 45 0.61% 25 0.05% 0 0.00% msnbot-157-55-50-78.search.msn.com
21 42 0.52% 42 0.57% 103 0.20% 2 0.13% 77.10.66.85
22 40 0.50% 40 0.54% 403 0.77% 40 2.57% 88.191.144.160
23 38 0.47% 38 0.51% 383 0.74% 8 0.51% 37.55.217.214
24 38 0.47% 38 0.51% 21 0.04% 0 0.00% msnbot-157-55-107-141.search.msn.com
25 37 0.46% 37 0.50% 21 0.04% 0 0.00% msnbot-157-55-50-10.search.msn.com
26 36 0.45% 36 0.49% 363 0.70% 32 2.06% 41.190.16.17
27 35 0.43% 19 0.26% 70 0.14% 1 0.06% 79.131.133.149
28 34 0.42% 34 0.46% 343 0.66% 34 2.19% 210.101.131.231
29 34 0.42% 1 0.01% 18 0.03% 1 0.06% junior.visions-unlimited.de
30 33 0.41% 32 0.43% 100 0.19% 21 1.35% crawl-66-249-66-88.googlebot.com

Top 10 of 402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 2.42% 195 2.64% 11838 22.74% 80 5.14% 178-137-16-47-lvv.broadband.kyivstar.net
2 1632 20.25% 1632 22.05% 10219 19.63% 24 1.54% lta42-1-88-168-216-39.fbx.proxad.net
3 968 12.01% 968 13.08% 6090 11.70% 64 4.12% lasvegas-nv-datacenter.com
4 565 7.01% 565 7.64% 3544 6.81% 10 0.64% lns-bzn-49f-81-56-157-236.adsl.proxad.net
5 508 6.30% 507 6.85% 3190 6.13% 20 1.29% 64.120.159.98
6 297 3.69% 297 4.01% 729 1.40% 56 3.60% 77.10.67.208
7 99 1.23% 99 1.34% 623 1.20% 91 5.85% tredia.websitewelcome.com
8 21 0.26% 21 0.28% 558 1.07% 1 0.06% 67.215.238.210
9 198 2.46% 198 2.68% 486 0.93% 4 0.26% dsdf-4d0a6bd3.pool.mediaways.net
10 40 0.50% 40 0.54% 403 0.77% 40 2.57% 88.191.144.160

Top 30 of 317 Total Referrers
# Hits Referrer
1 2104 26.11% - (Direct Request)
2 787 9.77% http://www.amateur-black.info
3 759 9.42% http://black-mature.info
4 711 8.82% http://x-en-video.fr
5 356 4.42% http://www.assparadepussy.com/
6 227 2.82% http://www.milf-milfhunter.info/
7 212 2.63% http://forum.haarpoint.net/
8 198 2.46% http://rentor.de/shot_for_slim
9 133 1.65% http://www.freepicsmilfs.info/
10 129 1.60% http://www.8hotlatinas.com/
11 129 1.60% http://www.blondelesbianstube.com/
12 127 1.58% http://www.lesbianshavingsex.biz/video/welivetogether-kendra-banx-lesbians-fuck-with-double-dildo/
13 99 1.23% http://wie-abnehmen.org/forum/forum5.html
14 92 1.14% http://www.vintageclassicporn.net/retro-porn-tube/
15 67 0.83% http://www.mrbigdickshotchicks4u.com/
16 66 0.82% http://girls-sucking-boys-penises.sexyteenblowjobs.info/
17 65 0.81% http://www.sexynakedasians.info/asian-teens-tits
18 47 0.58% http://www.mr-big-dicks-hot-chicks.net/
19 46 0.57% http://griseofulvin.fr.gd/
20 44 0.55% http://anti-baby-pille.de.tl/
21 38 0.47% http://www.ebonyinterracialporn.com/
22 35 0.43% http://potenciador.page.tl/
23 33 0.41% http://ohne-rezept3viagra50.over-blog.fr/
24 27 0.34% http://tabletten.de.tl/
25 26 0.32% http://potenzmittel-kaufen.beepworld.de/
26 25 0.31% http://finasteride-generico.es.tl/
27 24 0.30% http://donde-comprar-viagra.page.tl/
28 24 0.30% http://yaz3.beeplog.de/
29 23 0.29% http://antiallergic.webs.com/Budesonide/
30 23 0.29% http://lovegra-kaufen.de.tl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% κουρτίνες για σαλόνι

Top 15 of 224 Total User Agents
# Hits User Agent
1 2257 28.01% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
2 1498 18.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 460 5.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 439 5.45% Netscape 6.0; WinNT6.1
5 365 4.53% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 178 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 136 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 129 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 106 1.32% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 98 1.22% Internet Explorer 8.0; WinXP
11 46 0.57% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 46 0.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 43 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 41 0.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 35 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2823 35.03% 2807 37.93% 27176 52.20% network (.net)
2 2758 34.23% 2236 30.22% 14438 27.73% unresolved
3 2062 25.59% 2000 27.03% 8589 16.50% commercial (.com)
4 162 2.01% 147 1.99% 668 1.28% Greece
5 111 1.38% 76 1.03% 332 0.64% Germany
6 27 0.34% 27 0.36% 51 0.10% Russia
7 26 0.32% 26 0.35% 138 0.27% Ukraine
8 25 0.31% 25 0.34% 132 0.25% organizations (.org)
9 22 0.27% 14 0.19% 216 0.42% Netherlands
10 12 0.15% 12 0.16% 121 0.23% British Indian Ocean Territory
11 12 0.15% 12 0.16% 104 0.20% Saudi Arabia
12 6 0.07% 6 0.08% 60 0.12% United States of America
13 4 0.05% 4 0.05% 6 0.01% Seychelles
14 2 0.02% 2 0.03% 3 0.01% Hungary
15 2 0.02% 2 0.03% 7 0.01% Norway
16 2 0.02% 2 0.03% 13 0.02% Sweden
17 1 0.01% 1 0.01% 0 0.00% Brazil
18 1 0.01% 1 0.01% 6 0.01% People's Republic of China


Generated by Webalizer Version 2.01